Quickbuilt Modular Kit Home Designs
14.4m² | ||
The Eyre | ||
Width | Depth | |
Overall | 4.8m | 3.0m |
Living | 4.8m | 3.0m |
Bedroom | N/A | N/A |
Bathroom | N/A | N/A |
Patio | 4.8m | 1.2m |
Price | $17,269 | |
View |
18.0m² | ||
The Cabana | ||
Width | Depth | |
Overall | 3.0m | 6.0m |
Living | 3.0m | 6.0m |
Bedroom | N/A | N/A |
Bathroom | N/A | N/A |
Patio | 0.6m | 6.0m |
Price | $20,342 | |
View |
19.92m² | ||
The Flinders | ||
Width | Depth | |
Overall | 4.8m | 4.15m |
Living | 4.8m | 4.15m |
Bedroom | N/A | N/A |
Bath/Store | 2.2m | 1.1m |
Patio | 4.8m | 0.65m |
Price | $22,351 | |
View |
25.92m² | ||
The Daintree | ||
Width | Depth | |
Overall | 7.2m | 3.6m |
Living | 4.6m | 3.6m |
Bedroom | 2.6m | 2.6m |
Bathroom | 2.6m | 1.0m |
Patio | 3.6m | 1.8m |
Price | $28,291 | |
View |
30.24m² | ||
The Villa | ||
Width | Depth | |
Overall | 8.4m | 3.6m |
Living | 7.2m | 3.6m |
Bedroom | N/A | N/A |
Bathroom | 1.2m | 3.6m |
Patio | 8.4m | 3.0m |
Price | $27,270 | |
View |
56.16m² | ||
The Katherine | ||
Width | Depth | |
Overall | 8.4m | 7.2m |
Living | 7.2m | 3.6m |
Bedroom | 3.6m | 3.6m |
Bathroom | 1.2m | 2.7m |
Patio | 3.6m | 1.2m |
Price | $48,870 | |
View |
58.32m² | ||
The Kakadu | ||
Width | Depth | |
Overall | 16.2m | 3.6m |
Living | 8.6m | 3.6m |
Bedroom | 3.0m | 3.6m |
Bathroom | 1.2m | 2.1m |
Patio | 8.4m | 1.8m |
Price | $49,621 | |
View |
59.67m² | ||
The Kimberley | ||
Width | Depth | |
Overall | 8.3m | 7.2m |
Living | 8.3m | 3.6m |
Bedroom | 3.6m | 3.5m |
Bathroom | 1.2m | 2.7m |
Patio | 3.6m | 1.8m |
Price | $48,492 | |
View |